8 Projects Commissioned
   
8 Projects on Hand
   
8 Scope of works
   
8 Progress of  Works
   
8 Surveys completed
   
8 Survey on Hand
   
8 Progress of Surveys
   
8 Expenditure
   
 

INVESTMENT (PROGRESS updated up to May’09)
Since inception, the year wise expenditure incurred on various projects undertaken by N. F. Railway Construction is as under:
SN  Year  Expenditure incurred (Crs.) 
1 1979 – 80  9
2 1980 – 81  14
3 1981 – 82  34
4 1982 – 83  36
5 1983 – 84  39
6 1984 – 85  40
7 1985 – 86  27
8 1986 – 87  40
9 1987 – 88  59
10 1988 – 89  71
11 1989 – 90  120
12 1990 – 91  119
13 1991 – 92  120
14 1992 – 93  117
15 1993 – 94  101
16 1994 – 95  172
17 1995 – 96  182
18 1996 – 97  250
19 1997 – 98  251
20 1998 – 99  235
21 1999 – 2000  278
22 2000 – 01  380
23 2001 – 02  394
24 2002 – 03  514
25 2003 – 04  635
26 2004-05 548
27 2005-06 746
28 2006-07 1106
29 2007-08 1168
30 2008-09 1559.37
31 2009 -10 ( upto MAY 2009) 2.74

HOME